Phases of the Moon

Phases of the Moon for 2025
Data are presented in Central European Time (CET). When daylight saving time is used, one hour must be added to the data.
New MoonFirst QuarterFull MoonLast Quarter
dhmdhmdhmdhm
7. 1.05613. 1.232721. 1.2131
29. 1.13365. 2.9212. 2.145320. 2.1833
28. 2.1456. 3.173214. 3.75522. 3.1229
29. 3.11585. 4.31513. 4.12221. 4.236
27. 4.20314. 5.145212. 5.175620. 5.1259
27. 5.423. 6.44111. 6.84418. 6.2019
25. 6.11322. 7.203010. 7.213718. 7.138
24. 7.20111. 8.13419. 8.85516. 8.612
23. 8.7731. 8.7257. 9.19914. 9.1133
21. 9.205430. 9.0547. 10.44813. 10.1913
21. 10.132529. 10.17215. 11.141912. 11.628
20. 11.74728. 11.7595. 12.01411. 12.2152
20. 12.24327. 12.20103. 1.11310. 1.1648
18. 1.205226. 1.547
Phases of the Moon for 2024
Data are presented in Central European Time (CET). When daylight saving time is used, one hour must be added to the data.
New MoonFirst QuarterFull MoonLast Quarter
dhmdhmdhmdhm
4. 1.430
11. 1.125718. 1.45325. 1.18543. 2.018
9. 2.235916. 2.16124. 2.13303. 3.1623
10. 3.10017. 3.51125. 3.802. 4.415
8. 4.192115. 4.201324. 4.0491. 5.1227
8. 5.42215. 5.124823. 5.145330. 5.1813
6. 6.133814. 6.61822. 6.2828. 6.2253
5. 7.235713. 7.234921. 7.111728. 7.352
4. 8.121312. 8.161919. 8.192626. 8.1026
3. 9.25611. 9.7618. 9.33424. 9.1950
2. 10.194910. 10.195517. 10.122624. 10.93
1. 11.13479. 11.65515. 11.222923. 11.228
1. 12.7218. 12.162715. 12.10222. 12.2318
30. 12.2327